2013 Cranberry Open

08/14/2013 - 08/17/2013

17 Novice Ladies

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Rebecca Peng, SC Of Boston 39.38 22.86 16.52 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3Lo 5.10 0.70  1  1  1  0  1  1         5.80
2 3Lz<+2T e 5.50 -1.40  -2  -2  -2  -2  -2  -1         4.10
3 LSp2 1.90 -0.30  -1  0  -1  -1  -1  -1         1.60
4 2A 3.63 x 0.50  1  1  1  1  1  0         4.13
5 CCoSp4 3.50 0.50  1  1  1  1  1  1         4.00
6 StSq2 2.60 0.63  1  0  1  1  2  2         3.23
Total BV: 22.23 Total elm. score: 22.86
Program Components Factor
Skating Skills 0.75 4.75 4.00 4.00 4.50 4.75 4.75         4.50
Transitions/Linking Footwork/Movements 0.75 4.75 3.75 3.75 4.00 4.25 4.25         4.06
Performance/Execution 0.75 5.50 3.75 4.00 4.25 4.50 4.75         4.38
Choreography/Composition 0.75 5.50 3.50 4.25 4.50 4.75 4.75         4.56
Interpretation 0.75 5.25 3.25 4.00 4.50 4.75 4.75         4.50
General Component Factor: 1.0 Total factored comp. score: 16.52
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Jin Baseman, SC Of Boston 36.73 21.40 15.33 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3S 4.20 -1.40  -2  -2  -2  -2  -2  -2         2.80
2 StSq3 3.30 0.38  1  2  1  0  0  1         3.68
3 CCoSp4 3.50 0.50  1  1  1  0  1  1         4.00
4 2F+2T 3.41 x 0.30  1  1  0  1  1  1         3.71
5 2A 3.63 x 0.38  1  1  1  1  0  -1         4.01
6 LSp4 2.70 0.50  1  1  2  1  1  1         3.20
Total BV: 20.74 Total elm. score: 21.40
Program Components Factor
Skating Skills 0.75 5.25 4.25 4.00 4.25 3.75 4.25         4.19
Transitions/Linking Footwork/Movements 0.75 5.00 4.00 3.75 4.00 3.50 3.75         3.88
Performance/Execution 0.75 5.50 3.75 4.00 4.00 3.75 3.75         3.88
Choreography/Composition 0.75 5.00 4.25 4.25 4.25 4.00 4.00         4.19
Interpretation 0.75 5.75 4.50 4.00 4.25 4.25 4.25         4.31
General Component Factor: 1.0 Total factored comp. score: 15.33
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Isabelle Dost, SC Of Boston 36.03 20.23 15.80 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A 3.30 0.25  1  1  1  0  0  0         3.55
2 LSp3 2.40 1.00  2  2  2  2  2  2         3.40
3 2Lz+2Lo 3.90 0.00  0  0  0  0  0  0         3.90
4 StSq2 2.60 0.50  1  1  1  1  1  1         3.10
5 2F 1.98 x 0.30  1  1  1  1  1  1         2.28
6 CCoSp4 3.50 0.50  1  1  1  1  1  1         4.00
Total BV: 17.68 Total elm. score: 20.23
Program Components Factor
Skating Skills 0.75 4.75 4.25 4.00 4.25 4.00 4.25         4.19
Transitions/Linking Footwork/Movements 0.75 4.75 3.75 3.50 4.00 3.75 3.75         3.81
Performance/Execution 0.75 5.75 4.00 4.00 4.25 4.00 4.50         4.19
Choreography/Composition 0.75 5.25 4.25 3.75 4.50 4.25 4.00         4.25
Interpretation 0.75 6.00 4.50 4.25 4.50 4.50 5.00         4.63
General Component Factor: 1.0 Total factored comp. score: 15.80
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Julia Gilman, North Atlantic FSC 29.57 16.44 13.13 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp4 2.70 0.50  2  1  1  1  1  1         3.20
2 1A 1.10 0.15  1  0  0  1  1  1         1.25
3 2F 1.80 0.08  0  1  0  0  -1  1         1.88
4 StSq2 2.60 0.00  0  0  0  0  0  1         2.60
5 2Lz+2Lo e 4.29 x -0.53  -2  -2  -2  -1  -1  -2         3.76
6 CCoSp4 3.50 0.25  1  0  1  0  1  0         3.75
Total BV: 15.99 Total elm. score: 16.44
Program Components Factor
Skating Skills 0.75 3.50 3.25 3.00 3.50 3.50 3.75         3.44
Transitions/Linking Footwork/Movements 0.75 3.75 3.00 3.25 3.50 3.25 3.50         3.38
Performance/Execution 0.75 4.25 3.25 3.50 3.25 3.50 4.00         3.56
Choreography/Composition 0.75 3.75 3.00 3.25 3.50 3.75 3.75         3.56
Interpretation 0.75 3.50 2.75 3.50 3.75 3.50 4.25         3.56
General Component Factor: 1.0 Total factored comp. score: 13.13
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Victoria Xu, SC Of Boston 29.05 15.06 13.99 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.20  1  1  1  1  2  1         1.30
2 CCoSp4 3.50 0.50  0  1  1  1  1  1         4.00
3 2Lz< < 1.50 -0.53  -1  -2  -2  -1  -2  -2         0.97
4 LSp2 1.90 0.00  0  0  0  0  0  0         1.90
5 2F+2Lo 3.96 x 0.08  0  1  0  0  0  1         4.04
6 StSq2 2.60 0.25  0  1  1  0  0  1         2.85
Total BV: 14.56 Total elm. score: 15.06
Program Components Factor
Skating Skills 0.75 3.75 4.00 3.50 3.75 4.00 4.00         3.88
Transitions/Linking Footwork/Movements 0.75 3.00 3.75 3.25 3.50 3.25 3.50         3.38
Performance/Execution 0.75 3.75 3.75 3.75 3.75 4.00 3.75         3.75
Choreography/Composition 0.75 3.50 4.00 3.50 3.75 3.75 3.75         3.69
Interpretation 0.75 4.00 3.75 3.50 3.75 4.25 4.25         3.94
General Component Factor: 1.0 Total factored comp. score: 13.99
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Cassandra Cole, SC Of Boston 28.05 14.84 14.21 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.05  0  1  1  0  0  0         1.15
2 2Lz 2.10 0.08  0  0  0  1  0  1         2.18
3 LSp3 2.40 0.50  1  1  1  1  1  1         2.90
4 2F+2Lo< < 3.41 x -0.90  -3  -3  -3  -3  -3  -3         2.51
5 CCoSp3 3.00 0.00  0  0  0  0  0  0         3.00
6 StSq2 2.60 0.50  1  1  1  1  1  1         3.10
Total BV: 14.61 Total elm. score: 14.84
Program Components Factor
Skating Skills 0.75 3.75 4.00 3.50 3.75 3.75 3.75         3.75
Transitions/Linking Footwork/Movements 0.75 3.50 3.75 3.75 3.50 3.75 3.50         3.63
Performance/Execution 0.75 4.00 3.50 3.50 3.50 4.00 3.75         3.69
Choreography/Composition 0.75 4.25 3.75 3.75 3.75 4.25 3.75         3.88
Interpretation 0.75 4.25 4.00 3.50 3.75 4.50 4.00         4.00
General Component Factor: 1.0 Total factored comp. score: 14.21
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Jessica Sims, SC Of Boston 27.94 14.39 13.55 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp1 1.50 0.00  0  0  1  0  0  0         1.50
2 1A 1.10 -0.40  -2  -2  -2  -2  -2  -2         0.70
3 StSq2 2.60 0.25  1  1  1  -1  0  0         2.85
4 2F 1.98 x 0.30  1  1  1  1  0  1         2.28
5 2Lz+2Lo 4.29 x -0.23  -1  -1  -1  0  -1  0         4.06
6 CCoSp3 3.00 0.00  1  0  0  -1  0  0         3.00
Total BV: 14.47 Total elm. score: 14.39
Program Components Factor
Skating Skills 0.75 3.75 3.50 3.75 3.25 3.75 3.75         3.69
Transitions/Linking Footwork/Movements 0.75 3.75 3.25 3.75 3.25 3.25 3.50         3.44
Performance/Execution 0.75 4.00 3.00 3.75 3.25 3.50 4.00         3.63
Choreography/Composition 0.75 3.50 3.50 4.00 3.50 3.50 3.75         3.56
Interpretation 0.75 4.00 3.75 4.00 3.50 3.75 3.50         3.75
General Component Factor: 1.0 Total factored comp. score: 13.55
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Megan Seymour, Connecticut SA At Newington 27.37 15.19 12.18 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp4 3.50 0.38  1  1  1  1  0  0         3.88
2 1A 1.10 0.00  0  1  0  0  0  0         1.10
3 2Lz+2Lo 3.90 0.00  -1  1  0  0  0  0         3.90
4 LSpB 1.20 -0.30  -1  -1  -1  0  -1  -1         0.90
5 2F 1.98 x 0.00  -1  1  0  0  0  0         1.98
6 StSq3 3.30 0.13  0  1  0  0  0  1         3.43
Total BV: 14.98 Total elm. score: 15.19
Program Components Factor
Skating Skills 0.75 3.50 3.25 3.00 3.50 3.50 3.75         3.44
Transitions/Linking Footwork/Movements 0.75 3.00 3.00 2.75 3.25 2.50 3.50         3.00
Performance/Execution 0.75 3.25 3.00 3.00 3.50 3.00 3.50         3.19
Choreography/Composition 0.75 3.25 3.25 3.25 3.50 3.25 3.75         3.31
Interpretation 0.75 3.00 3.50 3.00 3.75 3.25 3.50         3.31
General Component Factor: 1.0 Total factored comp. score: 12.18
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Melany Markaryan, SC Of Boston 26.71 14.00 13.71 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3Lo<< << 1.80 -0.90  -3  -3  -3  -3  -3  -3         0.90
2 1A 1.10 0.10  1  1  0  0  1  0         1.20
3 CCoSp4 3.50 -0.08  0  -1  -1  0  0  1         3.42
4 StSq2 2.60 0.50  1  1  1  1  1  1         3.10
5 2F+2Lo 3.96 x 0.00  0  -1  0  0  0  0         3.96
6 LSp1 1.50 -0.08  -1  -1  0  0  0  0         1.42
Total BV: 14.46 Total elm. score: 14.00
Program Components Factor
Skating Skills 0.75 4.50 3.25 3.75 3.50 3.50 4.00         3.69
Transitions/Linking Footwork/Movements 0.75 4.25 3.00 3.50 3.50 3.00 3.50         3.38
Performance/Execution 0.75 4.50 2.75 3.25 3.75 3.50 3.50         3.50
Choreography/Composition 0.75 3.75 3.25 3.75 4.00 3.75 3.75         3.75
Interpretation 0.75 4.00 3.50 4.00 4.00 3.75 4.00         3.94
General Component Factor: 1.0 Total factored comp. score: 13.71
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
10 Julia Steeger, SC Of Boston 25.86 13.83 13.03 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<< << 1.10 -0.60  -3  -3  -3  -3  -3  -3         0.50
2 2F+2Lo 3.60 0.15  1  1  0  0  0  1         3.75
3 LSp1 1.50 -0.23  -1  -1  -1  -1  0  0         1.27
4 StSq2 2.60 0.00  0  0  1  0  0  0         2.60
5 2Lz e 2.31 x -0.23  0  -2  -1  -1  -1  1         2.08
6 CCoSp4 3.50 0.13  -1  0  1  0  0  1         3.63
Total BV: 14.61 Total elm. score: 13.83
Program Components Factor
Skating Skills 0.75 3.50 3.75 3.50 3.50 3.50 4.00         3.56
Transitions/Linking Footwork/Movements 0.75 3.00 3.50 3.00 3.25 2.75 3.50         3.19
Performance/Execution 0.75 3.50 3.50 3.50 3.25 3.25 3.75         3.44
Choreography/Composition 0.75 3.75 3.75 3.25 3.50 3.25 3.75         3.56
Interpretation 0.75 3.25 4.00 3.50 3.50 3.50 4.00         3.63
General Component Factor: 1.0 Total factored comp. score: 13.03
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
11 Amber Wolf, SC Of Boston 24.80 10.96 13.84 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.20  1  1  1  1  1  1         1.30
2 1Lz+COMBO e 0.60 -0.30  -3  -3  -3  -3  -3  -3         0.30
3 LSp1 1.50 0.00  0  1  0  0  0  0         1.50
4 2F 1.98 x 0.15  0  0  1  0  1  1         2.13
5 StSq2 2.60 0.38  1  1  1  0  0  1         2.98
6 CCoSp2 2.50 0.25  1  0  0  1  0  1         2.75
Total BV: 10.28 Total elm. score: 10.96
Program Components Factor
Skating Skills 0.75 4.25 3.25 3.50 3.50 4.00 3.75         3.69
Transitions/Linking Footwork/Movements 0.75 4.00 3.50 3.50 3.25 3.75 3.50         3.56
Performance/Execution 0.75 4.50 3.25 3.75 3.25 3.50 3.50         3.50
Choreography/Composition 0.75 4.75 3.50 4.00 3.50 3.75 4.00         3.81
Interpretation 0.75 4.75 3.75 4.25 3.50 3.50 4.00         3.88
General Component Factor: 1.0 Total factored comp. score: 13.84
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
12 Marisa Nagel, North Star FSA 22.35 9.78 12.57 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+COMBO e 2.10 -0.90  -3  -2  -3  -3  -3  -3         1.20
2 CCoSp4 3.50 0.25  1  -1  1  0  1  0         3.75
3 1A 1.10 0.05  0  0  0  1  0  1         1.15
4 LSp1 1.50 0.00  -1  0  0  0  0  0         1.50
5 1F 0.55 x -0.30  -3  -3  -3  -3  -3  -3         0.25
6 StSq1 1.80 0.13  1  0  0  0  1  0         1.93
Total BV: 10.55 Total elm. score: 9.78
Program Components Factor
Skating Skills 0.75 3.75 3.50 3.25 3.25 3.75 3.25         3.44
Transitions/Linking Footwork/Movements 0.75 3.75 2.75 3.00 3.25 3.00 3.00         3.06
Performance/Execution 0.75 4.00 3.00 3.00 3.25 3.50 3.00         3.19
Choreography/Composition 0.75 3.75 3.25 3.25 3.50 4.00 3.25         3.44
Interpretation 0.75 4.25 3.00 3.50 3.50 4.25 3.25         3.63
General Component Factor: 1.0 Total factored comp. score: 12.57
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
13 Courtney Hill, North Shore SC 20.53 9.55 10.98 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  0  0  0  0         1.10
2 2Lz<+1Lo e 2.00 -0.75  0  -3  -3  -1  -3  -3         1.25
3 CCoSp2 2.50 -0.30  -1  0  -1  -1  -1  -1         2.20
4 2F 1.98 x -0.23  -1  -2  -1  0  -1  0         1.75
5 StSqB 1.50 0.00  0  0  -1  0  0  0         1.50
6 LSp1 1.50 0.25  1  -1  1  1  0  0         1.75
Total BV: 10.58 Total elm. score: 9.55
Program Components Factor
Skating Skills 0.75 2.50 3.00 2.50 3.00 3.00 3.75         2.88
Transitions/Linking Footwork/Movements 0.75 3.00 2.75 2.25 2.75 2.75 3.50         2.81
Performance/Execution 0.75 3.25 2.50 2.75 3.00 3.00 3.50         3.00
Choreography/Composition 0.75 2.50 2.75 2.50 2.75 3.50 3.75         2.88
Interpretation 0.75 3.00 3.00 2.25 3.00 3.25 4.00         3.06
General Component Factor: 1.0 Total factored comp. score: 10.98
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
14 Jennifer Beattie, Colonial FSC 19.32 10.27 10.05 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<< << 1.10 -0.60  -3  -3  -3  -3  -3  -3         0.50
2 StSq1 1.80 -0.23  -1  -1  -1  0  -1  0         1.57
3 2Lz+2T< e 3.30 x -0.60  -1  -2  -2  -2  -2  -2         2.70
4 LSpB 1.20 -0.45  -1  -1  -2  -1  -2  -2         0.75
5 2F 1.98 x 0.00  0  0  0  0  0  0         1.98
6 CCoSp3 3.00 -0.23  -1  0  -1  0  -2  -1         2.77
Total BV: 12.38 Total elm. score: 10.27
Program Components Factor
Skating Skills 0.75 2.50 3.00 2.75 3.25 2.75 3.50         2.94
Transitions/Linking Footwork/Movements 0.75 2.75 2.50 2.50 3.00 2.50 3.25         2.69
Performance/Execution 0.75 2.50 2.25 2.25 3.00 2.25 3.25         2.50
Choreography/Composition 0.75 2.75 2.25 2.50 3.25 2.75 3.50         2.81
Interpretation 0.75 2.00 2.00 2.50 3.00 2.25 3.25         2.44
General Component Factor: 1.0 Total factored comp. score: 10.05
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
15 Valerie Peters, Gate City FSC 19.18 8.86 11.32 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz<<+COMBO e 0.60 -0.30  -3  -3  -3  -3  -3  -3         0.30
2 2Lo< < 1.30 -0.30  -1  -1  -1  -1  -1  -1         1.00
3 StSq1 1.80 0.00  0  0  -1  0  0  0         1.80
4 LSpB 1.20 -0.15  -1  -1  0  0  -1  0         1.05
5 1A 1.21 x 0.00  0  0  0  0  0  0         1.21
6 CCoSp4 3.50 0.00  0  0  0  0  0  0         3.50
Total BV: 9.61 Total elm. score: 8.86
Program Components Factor
Skating Skills 0.75 2.50 3.50 3.25 3.25 3.25 3.00         3.19
Transitions/Linking Footwork/Movements 0.75 2.25 3.00 3.00 3.00 3.00 2.75         2.94
Performance/Execution 0.75 2.50 2.75 3.25 3.00 2.50 3.25         2.88
Choreography/Composition 0.75 2.50 3.50 3.25 3.25 3.00 3.00         3.13
Interpretation 0.75 2.75 3.75 3.00 3.00 2.75 3.00         2.94
General Component Factor: 1.0 Total factored comp. score: 11.32
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
16 Chloe Hart, SC Of Boston 15.90 8.31 8.59 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp3 3.00 0.00  0  0  0  0  0  0         3.00
2 2S 1.30 -0.15  0  -1  -1  -1  -2  0         1.15
3 2T+COMBO 1.30 -0.60  -3  -3  -3  -3  -3  -3         0.70
4 LSpB 1.20 -0.30  -1  -1  -1  -1  -2  0         0.90
5 StSqB 1.50 -0.15  0  -1  -2  0  0  -1         1.35
6 1A 1.21 x 0.00  0  0  0  0  0  0         1.21
Total BV: 9.51 Total elm. score: 8.31
Program Components Factor
Skating Skills 0.75 2.25 2.75 2.25 2.75 2.75 2.75         2.63
Transitions/Linking Footwork/Movements 0.75 1.50 1.75 1.75 2.50 2.00 2.25         1.94
Performance/Execution 0.75 2.00 2.25 2.00 2.75 2.25 2.75         2.31
Choreography/Composition 0.75 1.75 2.00 2.25 2.75 2.50 2.75         2.38
Interpretation 0.75 1.50 2.25 2.00 2.50 2.00 3.00         2.19
General Component Factor: 1.0 Total factored comp. score: 8.59
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
17 Katie Rosen, SC Of Boston 13.87 5.13 10.74 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 -0.05  0  -1  0  0  -1  0         1.05
2 2Lz<<+COMBO << 0.60 -0.30  -3  -3  -3  -3  -3  -3         0.30
3 LSp1 1.50 -0.15  -1  0  0  0  -2  -1         1.35
4 StSqB 1.50 -0.15  0  -1  -1  0  -1  0         1.35
5 2F 1.98 x -0.90  -3  -3  -3  -3  -3  -3         1.08
6 CCoSp 0.00 0.00  -  -  -  -  -  -         0.00
Total BV: 6.68 Total elm. score: 5.13
Program Components Factor
Skating Skills 0.75 2.50 2.00 2.75 3.00 3.00 3.25         2.81
Transitions/Linking Footwork/Movements 0.75 2.75 2.25 2.50 2.75 2.50 3.00         2.63
Performance/Execution 0.75 3.00 2.00 2.75 2.50 2.75 3.00         2.75
Choreography/Composition 0.75 3.50 2.25 2.50 2.75 3.25 3.50         3.00
Interpretation 0.75 3.75 2.50 2.75 3.00 3.25 3.50         3.13
General Component Factor: 1.0 Total factored comp. score: 10.74
Deductions -2.00
Falls: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.6.2

Wednesday, Aug 28, 2013, 08:12 AM Eastern Daylight Time